ROUND 1
| OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 1 | EDM | DUBLANKO, JOEL CINCINNATI | LB | 6’2 | 231 | 1998-06-12 |
| 2 | OTT | MARDNER, NICK AUBURN | WR | 6’5 | 190 | 2000-04-18 |
| 3 | SSK | HERGEL, KYLE BOSTON COLLEGE | OL | 6’2 | 300 | 1999-10-07 |
| 4 | CGY | LABROSSE, BENJAMIN MCGILL | DB | 6’0 | 189 | 1999-10-18 |
| 5 | TOR | MITAL, KEVIN LAVAL | WR | 6’0 | 229 | 1999-04-01 |
| via HAM (Jan 29, 2024) | ||||||
| 6 | BC | UNA, GEORGE WINDSOR | OL | 6’2 | 313 | 1999-03-22 |
| 7 | HAM | DUMOULIN DUGUAY, NATHANIEL LAVAL | OL | 6’2 | 293 | 1999-08-07 |
| via TOR (Jan 29, 2024) | ||||||
| 8 | CGY | NKANU, CHRISTY WASHINGTON STATE | OL | 6’2 | 309 | 1998-10-23 |
| via WPG (April 30, 2024) | ||||||
| 9 | MTL | CANTIN-ARKU, GEOFFREY MEMPHIS | LB | 6’4 | 220 | 1998-10-09 |
ROUND 2
| OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 10 | EDM | BONHOMME, DK SOUTH ALABAMA | LB | 6’0 | 225 | 1999-09-08 |
| 11 | OTT | OKPOKO, DANIEL SAN DIEGO STATE | DL | 6’4 | 274 | 2000-05-25 |
| 12 | SSK | WIEBE, NICK SASKATCHEWAN | LB | 6’3 | 240 | 1999-08-13 |
| 13 | WPG | CLERCIUS, KEVENS CONNECTICUT | WR | 6’2 | 217 | 1999-10-07 |
| via CGY (April 30, 2024) | ||||||
| 14 | WPG | CHRIS-IKE, MICHAEL DELAWARE STATE | RB | 6’1 | 225 | 1999-01-02 |
| Via CGY (April 30, 2024) | ||||||
| 15 | BC | BENEDET, THEO UBC | OL | 6’7 | 300 | 2001-12-10 |
| 16 | HAM | BRUBACHER, LUKE WILFRID LAURIER | DL | 6’5 | 246 | 2000-10-04 |
| via TOR (Jan 29, 2024) | ||||||
| 17 | WPG | WALLACE, GABE BUFFALO | OL | 6’6 | 305 | 2000-01-09 |
| 18 | EDM | HLADIK, BRADLEY UBC | 6’3 | 245 | 2000-11-10 | |
| via MTL (Feb 15, 2023) | ||||||
| 19 | BC | TIEIDE, EZECHIEL CONCORDIA | WR | 6’2 | 205 | 1999-09-01 |
| 20 | WPG | SAMSON, KYLE UBC | DL | 6’3 | 290 | 2000-11-14 |
ROUND 3
| OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 21 | EDM | MUEMBI, OLIVIER QUEEN’S | LB | 6’0 | 226 | 1999-10-21 |
| 22 | OTT | PIERRE, DAWSON CONCORDIA | DB | 6’2 | 219 | 2000-05-29 |
| 23 | SSK | DUNCAN-BUSBY, DHEL BEMIDJI STATE | WR | 6’1 | 207 | 1999-10-03 |
| 24 | TOR | HERGOTT, TYSON WATERLOO | DL | 6’2 | 246 | 2001-12-12 |
| via HAM (Jan 29, 2024) | ||||||
| 25 | TOR | BOSSE, JOHN CALGARY | OL | 6’4 | 335 | 2000-08-01 |
| via HAM (Jan 29, 2024) | ||||||
| 26 | BC | BEAULIEU, CRISTOPHE LAVAL | DB | 6’2 | 195 | 1999-12-06 |
| 27 | TOR | BLACKBURN, TYSHON ALBERTA | DB | 6’2 | 203 | 2001-06-20 |
| 28 | CGY | IDOKO, GEORGE SASKATCHEWAN | DL | 6’1 | 224 | 2000-08-25 |
| via WPG (April 30, 2024) | ||||||
| 29 | MTL | HAMLIN, ARTHUR COLGATE | DB | 5’11 | 186 | 2000-01-22 |
ROUND 4
| OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 30 | EDM | MORKIN, JAXON WINDSOR | OL | 6’3 | 306 | 2001-03-04 |
| 31 | EDM | BLANCHARD, VINCENT LAVAL | K | 6’1 | 210 | 1998-06-17 |
| via OTT (July 4th, 2023) | ||||||
| 32 | SSK | STRAKER, MELIQUE ARKANSAS STATE | LB | 5’10 | 183 | 2000-05-22 |
| 33 | CGY | JANVIER-MESSIER, JASON YORK | DL | 6’2 | 230 | 2000-07-05 |
| 34 | HAM | BELL, DANIEL MOUNT ALLISON | DB | 6’1 | 218 | 2001-05-17 |
| 35 | OTT | BLOOMFIELD, JAHQUAN PRARIE VIEW A&M | WR | 6’0 | 188 | 1999-12-03 |
| via BC (Sep 4, 2022) | ||||||
| 36 | HAM | PETERSON, MATTHEW ALBERTA | RB | 5’9 | 203 | 2001-01-29 |
| via TOR (Jan 29, 2024) | ||||||
| 37 | WPG | LEROUX, IAN LAVAL | LS | 6’1 | 225 | 1999-05-06 |
| 38 | MTL | ROANE, MICAH SOUTH DAKOTA | DL | 6’4 | 255 | 1999-11-05 |
ROUND 5
| OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 39 | TOR | CUMMINGS, JERRELL UBC | DB | 5’1 | 185 | 2001-11-17 |
| via EDM (July 7, 2023) | ||||||
| 40 | WPG | KALRA, ETHAN WATERLOO | OL | 6’2 | 309 | 2000-03-27 |
| via OTT (Jan 18, 2024) | ||||||
| 41 | SSK | JOHNSON, DANIEL PURDUE | OL | 6’5 | 307 | 1999-09-01 |
| 42 | CGY | OUELLETTE, PAUL-ANTOINE MONTREAL | WR | 6’3 | 239 | 1998-02-26 |
| 43 | HAM | BAKER, RYAN UBC | LB | 6’1 | 221 | 2000-04-06 |
| 44 | BC | DAVA, KAIL TENNESSEE TECH | DL | 6’3 | 281 | 2000-09-22 |
| 45 | TOR | ONYEKA, IFENNA CARLETON | DL | 6’1 | 249 | 2001-06-01 |
| 46 | WPG | MANU, GIOVANNI UBC | OL | 6’8 | 340 | 2001-01-26 |
| 47 | MTL | ANTOINE, FREDERIK LAVAL | WR | 6’1 | 215 | 1998-01-29 |
ROUND 6
| OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 48 | TOR | DANKWAH, ANIM HOWARD | OL | 6’8 | 355 | 2000-10-19 |
| via EDM (May 14, 2023) | ||||||
| 49 | OTT | GOUADFEL, YANI BISHOP’S | DB | 6’3 | 200 | 1999-11-24 |
| 50 | SSK | MIMBS, D’SEAN REGINA | WR | 6’0 | 188 | 2000-09-21 |
| 51 | CGY | MCLACHLAN, TANNER ARIZONA | 6’6 | 255 | 1999-03-15 | |
| 52 | HAM | GIUSTINI, JONATHAN ALBERTA | DB | 5’10 | 202 | 2001-04-08 |
| 53 | BC | GANYI, TERRENCE MAINE | LB | 6’0 | 218 | 1999-03-16 |
| 54 | TOR | SAMBU, JUSTIN BAYLOR | DL | 6’2 | 282 | 1999-01-22 |
| 55 | WPG | GASSAMA, ABDUL-KARIM MANITOBA | WR | 5’9 | 158 | 1999-10-13 |
| 56 | MTL | HERZOG, MICHAEL HILLSDALE COLLEGE | RB | 5’8 | 201 | 2000-03-23 |
ROUND 7
| OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 57 | EDM | ANSEEUW, EVAN YORK | OL | 6’4 | 284 | 2000-06-27 |
| 58 | OTT | PHILION, ZACHARY CONCORDIA | LB | 6’1 | 221 | 1999-03-19 |
| 59 | SSK | AJOU, AJOU SOUTH FLORIDA | WR | 6’2 | 211 | 2002-01-10 |
| 60 | CGY | SOMBACH, JACKSON REGINA | DB | 5’8 | 195 | 2000-04-11 |
| 61 | HAM | KOURTIS, JOHN SASKATCHEWAN | OL | 6’4 | 307 | 1999-07-09 |
| 62 | BC | MARCHANT, DAWSON NORTHWESTERN OKLAHOMA STATE | DB | 6’0 | 202 | 2000-01-27 |
| 63 | EDM | LAVOIE, PATRICK CARLETON | OL | 6’4 | 294 | 1999-07-20 |
| via TOR (Jan 15, 2024) | ||||||
| 64 | WPG | VLAHOGIANNIS, MICHAEL MCGILL | OL | 6’3 | 312 | 1998-11-11 |
| 65 | MTL | JAMAL, MOHSEN WESTERN | WR | 5’9 | 181 | 2000-11-08 |
ROUND 8
| OVERALL | TEAM | PLAYER | POS | HT | WT | DOB |
|---|---|---|---|---|---|---|
| 66 | EDM | SPENCER, JACOB SAGINAW VALLEY STATE | DL | 6’6 | 285 | 1999-06-30 |
| 67 | OTT | DIXON, RUSSELL UCONN | 6’2 | 230 | 2001-03-10 | |
| 68 | SSK | ADUBOFFOUR, RICHARD WESTERN | DB | 6’3 | 212 | 2001-05-29 |
| 69 | CGY | ST-CYR, KAYLYN MONTREAL | DB | 5’11 | 206 | 1998-06-20 |
| 70 | HAM | TOWNSEND, MITCHELL UBC | LB | 6’3 | 227 | 2001-05-31 |
| 71 | BC | JOHNSON, THEO PENN STATE | 6’6 | 260 | 2001-02-26 | |
| 72 | TOR | SHIN, DANIEL ALBERTA | OL | 6’3 | 286 | 2000-08-02 |
| 73 | WPG | HUBERT, OWEN MCMASTER | DL | 6’4 | 263 | 2000-03-01 |
| 74 | MTL | DELISLE, VINCENT LAVAL | DB | 6’1 | 185 | 2000-09-14 |








